event burgee venue burgee

Roton Point 48th Regatta 2007

Roton Point

Final Results

Contents

A Fleet

Sailed:4, Discards:1, To count:3, Ratings:Texel, Entries:4, Scoring system:My scoring system
Fleet SailNo Helm Crew Rating R1 R2 R3 R4 R5 R6 Total Nett
A 258 Peter Cogan   64.6 1.0 (5.0 DNC) 1.0 1.0     8.0 3.0
A 208 Bill Vining   64.6 (2.0) 1.0 2.0 2.0     7.0 5.0
A 223 Mark Skeels   64.6 (5.0 DNF) 5.0 DNC 3.0 3.0     16.0 11.0
A 150 David Williams   64.6 (5.0 DNC) 5.0 DNC 4.0 4.0     18.0 13.0

Alter Fleet

Sailed:6, Discards:1, To count:5, Ratings:Texel, Entries:2, Scoring system:My scoring system
Fleet SailNo Helm Crew Rating R1 R2 R3 R4 R5 R6 Total Nett
Alter 64121 Eric Witte Eric Witte Jr. 76.0 (2.0) 2.0 1.0 1.0 1.0 1.0 8.0 6.0
Alter 5222 Robert Merrick   86.4 1.0 1.0 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 14.0 11.0

F18 Fleet

Sailed:6, Discards:1, To count:5, Ratings:Texel, Entries:4, Scoring system:My scoring system
Fleet SailNo Helm Crew Rating R1 R2 R3 R4 R5 R6 Total Nett
F18 336 Greg Ferrara Maria Ferrara 62.4 2.0 (5.0 DNF) 1.0 1.0 1.0 1.0 11.0 6.0
F18 562 John Epprecht John Becker 62.4 1.0 1.0 (2.0) 2.0 2.0 2.0 10.0 8.0
F18 111 Scott Spinosa Ben Seteria 62.4 (5.0 DNC) 5.0 DNC 3.0 3.0 3.0 3.0 22.0 17.0
F18 461 Rex Denton   69.7 (5.0 DNF) 2.0 4.0 4.0 4.0 5.0 DNF 24.0 19.0

F20 Fleet

Sailed:6, Discards:1, To count:5, Ratings:Texel, Entries:6, Scoring system:My scoring system
Fleet SailNo Helm Crew Rating R1 R2 R3 R4 R5 R6 Total Nett
F20 857 Joe Valente John Camera 59.3 1.0 (7.0 DNC) 1.0 3.0 1.0 1.0 14.0 7.0
F20 1034 Rick Bliss Brandy Wood 59.3 2.0 2.0 3.0 2.0 2.0 (5.0) 16.0 11.0
F20 867 Chris Titcomb Tripp Burd 59.3 (4.0) 1.0 2.0 4.0 4.0 2.0 17.0 13.0
F20 872 Barry Moore J. Moore 59.3 3.0 3.0 (4.0) 1.0 3.0 4.0 18.0 14.0
F20 642 Michael Ferrara Tod Riccardi 59.3 (5.0) 4.0 5.0 5.0 5.0 3.0 27.0 22.0
F20 630 Charlie Barmonde Cameron Murphy 59.3 (7.0 DNC) 7.0 DNC 6.0 6.0 6.0 6.0 38.0 31.0

Open Fleet

Sailed:6, Discards:1, To count:5, Ratings:Texel, Entries:5, Scoring system:My scoring system
Fleet SailNo Helm Crew Rating R1 R2 R3 R4 R5 R6 Total Nett
Open 81 Peter Giuliano John Harmouth 65 2.0 1.0 2.0 3.0 1.0 (4.0) 13.0 9.0
Open 916 Allen Johnson   69.7 (6.0 DNF) 6.0 DNC 1.0 2.0 2.0 1.0 18.0 12.0
Open 363 John Giuliano Jamie Cook 64.4 1.0 (6.0 DNF) 3.0 5.0 5.0 3.0 23.0 17.0
Open 12 John Pullan Olivia Schlater 71.4 3.0 (6.0 DNC) 6.0 DNC 4.0 3.0 2.0 24.0 18.0
Open 7 John Byrne Greg Byrne 65 (6.0 DNC) 6.0 DNC 4.0 1.0 4.0 5.0 26.0 20.0

R1 - A Fleet

Start:All competitors, Finishes:Elapsed time, Wind:Variable Force 1
Fleet SailNo Helm Crew Rating Place Nett
A 258 Peter Cogan   64.6 1 1.0
A 208 Bill Vining   64.6 2 2.0
A 223 Mark Skeels   64.6 DNF 5.0

R2 - A Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Place Nett
A 208 Bill Vining   64.6 1 1.0

R3 - A Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Place Nett
A 258 Peter Cogan   64.6 1 1.0
A 208 Bill Vining   64.6 2 2.0
A 223 Mark Skeels   64.6 3 3.0
A 150 David Williams   64.6 4 4.0

R4 - A Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Place Nett
A 258 Peter Cogan   64.6 1 1.0
A 208 Bill Vining   64.6 2 2.0
A 223 Mark Skeels   64.6 3 3.0
A 150 David Williams   64.6 4 4.0

R5 - A Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Place Nett

R6 - A Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Place Nett

R1 - Alter Fleet

Start:All competitors, Finishes:Elapsed time, Wind:Variable Force 1
Fleet SailNo Helm Crew Rating Elapsed Nett
Alter 5222 Robert Merrick   86.4 0:15:42 1.0
Alter 64121 Eric Witte Eric Witte Jr. 76.0 0:24:04 2.0

R2 - Alter Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Elapsed Nett
Alter 5222 Robert Merrick   86.4 0:44:10 1.0
Alter 64121 Eric Witte Eric Witte Jr. 76.0 12:54:00 2.0

R3 - Alter Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Elapsed Nett
Alter 64121 Eric Witte Eric Witte Jr. 76.0 0:37:04 1.0

R4 - Alter Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Elapsed Nett
Alter 64121 Eric Witte Eric Witte Jr. 76.0 0:57:18 1.0

R5 - Alter Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Elapsed Nett
Alter 64121 Eric Witte Eric Witte Jr. 76.0 0:14:26 1.0

R6 - Alter Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Elapsed Nett
Alter 64121 Eric Witte Eric Witte Jr. 76.0 0:31:10 1.0

R1 - F18 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:Variable Force 1
Fleet SailNo Helm Crew Rating Place Nett
F18 562 John Epprecht John Becker 62.4 1 1.0
F18 336 Greg Ferrara Maria Ferrara 62.4 2 2.0
F18 461 Rex Denton   69.7 DNF 5.0

R2 - F18 Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Place Nett
F18 562 John Epprecht John Becker 62.4 1 1.0
F18 461 Rex Denton   69.7 2 2.0
F18 336 Greg Ferrara Maria Ferrara 62.4 DNF 5.0

R3 - F18 Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Place Nett
F18 336 Greg Ferrara Maria Ferrara 62.4 1 1.0
F18 562 John Epprecht John Becker 62.4 2 2.0
F18 111 Scott Spinosa Ben Seteria 62.4 3 3.0
F18 461 Rex Denton   69.7 4 4.0

R4 - F18 Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Place Nett
F18 336 Greg Ferrara Maria Ferrara 62.4 1 1.0
F18 562 John Epprecht John Becker 62.4 2 2.0
F18 111 Scott Spinosa Ben Seteria 62.4 3 3.0
F18 461 Rex Denton   69.7 4 4.0

R5 - F18 Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Place Nett
F18 336 Greg Ferrara Maria Ferrara 62.4 1 1.0
F18 562 John Epprecht John Becker 62.4 2 2.0
F18 111 Scott Spinosa Ben Seteria 62.4 3 3.0
F18 461 Rex Denton   69.7 4 4.0

R6 - F18 Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Place Nett
F18 336 Greg Ferrara Maria Ferrara 62.4 1 1.0
F18 562 John Epprecht John Becker 62.4 2 2.0
F18 111 Scott Spinosa Ben Seteria 62.4 3 3.0
F18 461 Rex Denton   69.7 DNF 5.0

R1 - F20 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:Variable Force 1
Fleet SailNo Helm Crew Rating Place Nett
F20 857 Joe Valente John Camera 59.3 1 1.0
F20 1034 Rick Bliss Brandy Wood 59.3 2 2.0
F20 872 Barry Moore J. Moore 59.3 3 3.0
F20 867 Chris Titcomb Tripp Burd 59.3 4 4.0
F20 642 Michael Ferrara Tod Riccardi 59.3 5 5.0

R2 - F20 Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Place Nett
F20 867 Chris Titcomb Tripp Burd 59.3 1 1.0
F20 1034 Rick Bliss Brandy Wood 59.3 2 2.0
F20 872 Barry Moore J. Moore 59.3 3 3.0
F20 642 Michael Ferrara Tod Riccardi 59.3 4 4.0

R3 - F20 Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Place Nett
F20 857 Joe Valente John Camera 59.3 1 1.0
F20 867 Chris Titcomb Tripp Burd 59.3 2 2.0
F20 1034 Rick Bliss Brandy Wood 59.3 3 3.0
F20 872 Barry Moore J. Moore 59.3 4 4.0
F20 642 Michael Ferrara Tod Riccardi 59.3 5 5.0
F20 630 Charlie Barmonde Cameron Murphy 59.3 6 6.0

R4 - F20 Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Place Nett
F20 872 Barry Moore J. Moore 59.3 1 1.0
F20 1034 Rick Bliss Brandy Wood 59.3 2 2.0
F20 857 Joe Valente John Camera 59.3 3 3.0
F20 867 Chris Titcomb Tripp Burd 59.3 4 4.0
F20 642 Michael Ferrara Tod Riccardi 59.3 5 5.0
F20 630 Charlie Barmonde Cameron Murphy 59.3 6 6.0

R5 - F20 Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Place Nett
F20 857 Joe Valente John Camera 59.3 1 1.0
F20 1034 Rick Bliss Brandy Wood 59.3 2 2.0
F20 872 Barry Moore J. Moore 59.3 3 3.0
F20 867 Chris Titcomb Tripp Burd 59.3 4 4.0
F20 642 Michael Ferrara Tod Riccardi 59.3 5 5.0
F20 630 Charlie Barmonde Cameron Murphy 59.3 6 6.0

R6 - F20 Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Place Nett
F20 857 Joe Valente John Camera 59.3 1 1.0
F20 867 Chris Titcomb Tripp Burd 59.3 2 2.0
F20 642 Michael Ferrara Tod Riccardi 59.3 3 3.0
F20 872 Barry Moore J. Moore 59.3 4 4.0
F20 1034 Rick Bliss Brandy Wood 59.3 5 5.0
F20 630 Charlie Barmonde Cameron Murphy 59.3 6 6.0

R1 - Open Fleet

Start:All competitors, Finishes:Elapsed time, Wind:Variable Force 1
Fleet SailNo Helm Crew Rating Elapsed Nett
Open 363 John Giuliano Jamie Cook 64.4 0:13:45 1.0
Open 81 Peter Giuliano John Harmouth 65 0:14:06 2.0
Open 12 John Pullan Olivia Schlater 71.4 0:16:00 3.0
Open 916 Allen Johnson   69.7 DNF 6.0

R2 - Open Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Elapsed Nett
Open 81 Peter Giuliano John Harmouth 65 0:38:00 1.0
Open 363 John Giuliano Jamie Cook 64.4 DNF 6.0

R3 - Open Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Elapsed Nett
Open 916 Allen Johnson   69.7 0:33:37 1.0
Open 81 Peter Giuliano John Harmouth 65 0:31:31 2.0
Open 363 John Giuliano Jamie Cook 64.4 0:32:36 3.0
Open 7 John Byrne Greg Byrne 65 0:39:05 4.0

R4 - Open Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Elapsed Nett
Open 7 John Byrne Greg Byrne 65 0:29:44 1.0
Open 916 Allen Johnson   69.7 0:34:38 2.0
Open 81 Peter Giuliano John Harmouth 65 0:34:13 3.0
Open 12 John Pullan Olivia Schlater 71.4 0:44:09 4.0
Open 363 John Giuliano Jamie Cook 64.4 0:45:29 5.0

R5 - Open Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Elapsed Nett
Open 81 Peter Giuliano John Harmouth 65 0:12:34 1.0
Open 916 Allen Johnson   69.7 0:13:41 2.0
Open 12 John Pullan Olivia Schlater 71.4 0:14:08 3.0
Open 7 John Byrne Greg Byrne 65 0:12:57 4.0
Open 363 John Giuliano Jamie Cook 64.4 0:13:10 5.0

R6 - Open Fleet

Start:Start 1, Finishes:Place
Fleet SailNo Helm Crew Rating Elapsed Nett
Open 916 Allen Johnson   69.7 0:24:53 1.0
Open 12 John Pullan Olivia Schlater 71.4 0:26:22 2.0
Open 363 John Giuliano Jamie Cook 64.4 0:24:36 3.0
Open 81 Peter Giuliano John Harmouth 65 0:24:51 4.0
Open 7 John Byrne Greg Byrne 65 0:25:10 5.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish


http://www.rotonpoint.org/

Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/